> ## Documentation Index
> Fetch the complete documentation index at: https://help.lunacal.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# SMS Pricing and Message Length Guide

> Understand how lunacal calculates SMS costs based on message length, country, and carrier, including segment rules and pricing details.

# SMS Pricing

Lunacal SMS costs are determined by the **length of the final message** and the **destination country/carrier**.

## How Message Length Affects Cost

The actual SMS length can vary depending on details like attendee names, organizer names, or event titles.

Example messages:

* Short message:

> "Hi Alex, your event Demo with Jordan has been scheduled for 25 Oct at 10:00 AM (IST)."\
> This message may fit within one segment.

* Long message:

> "Hi Alexandra Thompson, your event Quarterly Performance Review with Jonathan Williams has been scheduled for 25 Oct at 10:00 AM (IST)."\
> This message may exceed the segment limit and require multiple segments.

The longer the final message, the more segments it uses, and the higher the cost.

## SMS Length and Segment Cost

SMS messages are billed using a **segment-based system**. Each segment has a character limit:

| Type                      | Characters per Segment                                                                                       | Example                                               |
| ------------------------- | ------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------- |
| Standard SMS              | 70 characters = 1 segment                                                                                    | A 70-character message = 1 segment                    |
| Multi-part SMS            | Based on number of segments. For example, a 134-character message = 134 ÷ 70 ≈ 1.9, rounded up to 2 segments | 134 characters → 2 segments                           |
| Unicode / Multi-part      | English: 1 segment = 70 characters, 2 segments = 134 characters, etc.                                        | Longer Unicode messages may require multiple segments |
| Unicode / Other languages | 1 segment = 70 characters, 2 segments = 134 characters, etc.                                                 | Same rules apply as English Unicode                   |

> Messages with emojis or non-English characters may reduce the number of characters per segment, resulting in more segments.

## Pricing

Each country and carrier has its own **price per segment**. Lunacal calculates the total number of segments required for each message and applies the corresponding rate.

You can view the current **price per segment** for each country/carrier in the table below:

**SMS Pricing**

| Destination Country      | Code | Price per Segment (in USD) |
| ------------------------ | ---- | -------------------------- |
| Afghanistan              | 93   | 0.51480                    |
| Albania                  | 355  | 0.14040                    |
| Algeria                  | 213  | 0.35100                    |
| Andorra                  | 376  | 0.13338                    |
| Angola                   | 244  | 0.14508                    |
| Antigua and Barbuda      | 1268 | 0.23400                    |
| Argentina                | 54   | 0.12636                    |
| Armenia                  | 374  | 0.29016                    |
| Aruba                    | 297  | 0.34866                    |
| Australia                | 61   | 0.04338                    |
| Austria                  | 43   | 0.03510                    |
| Azerbaijan               | 994  | 0.53820                    |
| Bahamas                  | 1242 | 0.06084                    |
| Bahrain                  | 973  | 0.04680                    |
| Bangladesh               | 880  | 0.53118                    |
| Barbados                 | 1246 | 0.33228                    |
| Belarus                  | 375  | 0.27612                    |
| Belgium                  | 32   | 0.14040                    |
| Belize                   | 501  | 0.43056                    |
| Benin                    | 229  | 0.34632                    |
| Bermuda                  | 1441 | 0.32760                    |
| Bhutan                   | 975  | 0.46800                    |
| Bolivia                  | 591  | 0.26910                    |
| Bosnia and Herzegovina   | 387  | 0.07974                    |
| Botswana                 | 267  | 0.12636                    |
| Brazil                   | 55   | 0.04338                    |
| Brunei                   | 673  | 0.08190                    |
| Bulgaria                 | 359  | 0.18954                    |
| Burkina Faso             | 226  | 0.24804                    |
| Burundi                  | 257  | 0.43290                    |
| Cambodia                 | 855  | 0.56394                    |
| Cameroon                 | 237  | 0.34398                    |
| Canada                   | 1    | 0.03042                    |
| Cape Verde               | 238  | 0.28080                    |
| Cayman Islands           | 1345 | 0.34398                    |
| Central African Republic | 236  | 0.21528                    |
| Chad Republic            | 235  | 0.37440                    |
| Chile                    | 56   | 0.03510                    |
| China                    | 86   | 0.02898                    |
| Colombia                 | 57   | 0.04680                    |
| Comoros                  | 269  | 0.45864                    |
| Congo                    | 242  | 0.40482                    |
| Congo Democratic         | 243  | 0.38610                    |
| Cook Islands             | 682  | 0.16848                    |
| Costa Rica               | 506  | 0.21294                    |
| Cote divoire             | 225  | 0.30420                    |
| Croatia                  | 385  | 0.14742                    |
| Cuba                     | 53   | 0.10872                    |
| Cyprus                   | 357  | 0.01638                    |
| Czech Republic           | 420  | 0.08190                    |
| Denmark                  | 45   | 0.07722                    |
| Djibouti Republic        | 253  | 0.18252                    |
| Dominican Republic       | 18   | 0.15210                    |
| Ecuador                  | 593  | 0.32598                    |
| Egypt                    | 20   | 0.53820                    |
| El Salvador              | 503  | 0.10296                    |
| Equatorial Guinea        | 240  | 0.28080                    |
| Estonia                  | 372  | 0.07020                    |
| Ethiopia                 | 251  | 0.50310                    |
| Falkland Islands         | 500  | 0.12636                    |
| Faroe Islands            | 298  | 0.08424                    |
| Fiji                     | 679  | 0.26910                    |
| Finland                  | 358  | 0.11232                    |
| France                   | 33   | 0.09360                    |
| French Guiana            | 594  | 0.18252                    |
| French Polynesia         | 689  | 0.14490                    |
| Gabon                    | 241  | 0.41886                    |
| Gambia                   | 220  | 0.12870                    |
| Georgia                  | 995  | 0.19422                    |
| Germany                  | 49   | 0.13104                    |
| Ghana                    | 233  | 0.44928                    |
| Gibraltar                | 350  | 0.11466                    |
| Greece                   | 30   | 0.07236                    |
| Greenland                | 299  | 0.03870                    |
| Grenada                  | 1473 | 0.38610                    |
| Guadeloupe               | 590  | 0.20826                    |
| Guam                     | 1671 | 0.04104                    |
| Guatemala                | 502  | 0.29718                    |
| Guernsey                 | 44   | 0.09414                    |
| Guinea                   | 224  | 0.29484                    |
| Guinea-Bissau            | 245  | 0.36270                    |
| Guyana                   | 592  | 0.30186                    |
| Haiti                    | 509  | 0.46332                    |
| Honduras                 | 504  | 0.32526                    |
| Hong Kong                | 852  | 0.07488                    |
| Hungary                  | 36   | 0.10134                    |
| Iceland                  | 354  | 0.09666                    |
| India                    | 91   | 0.10296                    |
| Indonesia                | 62   | 0.54990                    |
| Iran                     | 98   | 0.39078                    |
| Iraq                     | 964  | 0.56160                    |
| Ireland                  | 353  | 0.07956                    |
| Isle of Man              | 44   | 0.09414                    |
| Israel                   | 972  | 0.29718                    |
| Italy                    | 39   | 0.06768                    |
| Jamaica                  | 1876 | 0.39780                    |
| Japan                    | 81   | 0.08424                    |
| Jersey                   | 44   | 0.09126                    |
| Jordan                   | 962  | 0.57096                    |
| Kazakhstan               | 7    | 0.53118                    |
| Kenya                    | 254  | 0.37440                    |
| Kosovo                   | 383  | 0.28548                    |
| Kuwait                   | 965  | 0.38376                    |
| Kyrgyzstan               | 996  | 0.46098                    |
| Latvia                   | 371  | 0.07956                    |
| Lebanon                  | 961  | 0.42120                    |
| Lesotho                  | 266  | 0.16182                    |
| Liberia                  | 231  | 0.32526                    |
| Libya                    | 218  | 0.59670                    |
| Liechtenstein            | 423  | 0.04680                    |
| Lithuania                | 370  | 0.06318                    |
| Luxembourg               | 352  | 0.12564                    |
| Macau                    | 853  | 0.03870                    |
| Madagascar               | 261  | 0.53820                    |
| Malawi                   | 265  | 0.37440                    |
| Malaysia                 | 60   | 0.33228                    |
| Maldives                 | 960  | 0.43290                    |
| Mali                     | 223  | 0.35334                    |
| Malta                    | 356  | 0.07488                    |
| Martinique               | 596  | 0.20124                    |
| Mauritania               | 222  | 0.29250                    |
| Mauritius                | 230  | 0.22230                    |
| Mexico                   | 52   | 0.35100                    |
| Moldova                  | 373  | 0.10530                    |
| Monaco                   | 377  | 0.12798                    |
| Mongolia                 | 976  | 0.45396                    |
| Montenegro               | 382  | 0.23400                    |
| Morocco                  | 212  | 0.35334                    |
| Mozambique               | 258  | 0.14238                    |
| Myanmar                  | 95   | 0.58500                    |
| Namibia                  | 264  | 0.06786                    |
| Nauru                    | 674  | 0.28314                    |
| Nepal                    | 977  | 0.46800                    |
| Netherlands              | 31   | 0.14742                    |
| New Caledonia            | 687  | 0.11934                    |
| New Zealand              | 64   | 0.10296                    |
| Nicaragua                | 505  | 0.21060                    |
| Niger                    | 227  | 0.41886                    |
| Nigeria                  | 234  | 0.60840                    |
| Norfolk Island           | 672  | 0.07236                    |
| North Macedonia          | 389  | 0.06084                    |
| Norway                   | 47   | 0.07488                    |
| Oman                     | 968  | 0.22932                    |
| Pakistan                 | 92   | 0.57798                    |
| Palau                    | 680  | 0.11232                    |
| Palestinian Territory    | 970  | 0.49140                    |
| Panama                   | 507  | 0.19890                    |
| Papua New Guinea         | 675  | 0.23400                    |
| Paraguay                 | 595  | 0.11934                    |
| Peru                     | 51   | 0.04104                    |
| Philippines              | 63   | 0.28548                    |
| Poland                   | 48   | 0.03276                    |
| Portugal                 | 351  | 0.03132                    |
| Qatar                    | 974  | 0.33228                    |
| Reunion                  | 262  | 0.08190                    |
| Romania                  | 40   | 0.08208                    |
| Russia                   | 7    | 0.53118                    |
| Rwanda                   | 250  | 0.42822                    |
| Saint Kitts and Nevis    | 1869 | 0.24570                    |
| Saint Lucia              | 1758 | 0.32760                    |
| Samoa                    | 685  | 0.39780                    |
| Saudi Arabia             | 966  | 0.25974                    |
| Senegal                  | 221  | 0.40014                    |
| Serbia                   | 381  | 0.45630                    |
| Seychelles               | 248  | 0.42120                    |
| Sierra Leone             | 232  | 0.34164                    |
| Singapore                | 65   | 0.08190                    |
| Sint Maarten             | 1721 | 0.07236                    |
| Slovakia                 | 421  | 0.08694                    |
| Slovenia                 | 386  | 0.17316                    |
| Solomon Islands          | 677  | 0.11232                    |
| Somalia                  | 252  | 0.23400                    |
| South Africa             | 27   | 0.14976                    |
| South Korea              | 82   | 0.02574                    |
| South Sudan              | 211  | 0.43758                    |
| Spain                    | 34   | 0.07236                    |
| Sri Lanka                | 94   | 0.53586                    |
| Sudan                    | 249  | 0.44226                    |
| Suriname                 | 597  | 0.26442                    |
| Sweden                   | 46   | 0.08190                    |
| Switzerland              | 41   | 0.05850                    |
| Syria                    | 963  | 0.59436                    |
| Taiwan                   | 886  | 0.07956                    |
| Tajikistan               | 992  | 0.51480                    |
| Tanzania                 | 255  | 0.48438                    |
| Thailand                 | 66   | 0.02898                    |
| Timor-Leste              | 670  | 0.24336                    |
| Togo                     | 228  | 0.44226                    |
| Tonga                    | 676  | 0.15912                    |
| Trinidad and Tobago      | 1868 | 0.39780                    |
| Tunisia                  | 216  | 0.53820                    |
| Turkey                   | 90   | 0.01170                    |
| Turkmenistan             | 993  | 0.38844                    |
| Uganda                   | 256  | 0.40014                    |
| Ukraine                  | 380  | 0.24570                    |
| United Arab Emirates     | 971  | 0.15210                    |
| United Kingdom           | 44   | 0.06318                    |
| United States            | 1    | 0.01404                    |
| Uruguay                  | 598  | 0.07956                    |
| Uzbekistan               | 998  | 0.63180                    |
| Vanuatu                  | 678  | 0.21996                    |
| Venezuela                | 58   | 0.30186                    |
| Vietnam                  | 84   | 0.27846                    |
| Yemen                    | 967  | 0.33930                    |
| Zambia                   | 260  | 0.42822                    |
| Zimbabwe                 | 263  | 0.25740                    |
